In Asian countries, in addition to the ISO 216 standards, other standards are also used. These Asian paper sizes are the JIS P 0138, the JIS B and the Shikoku-ban and Kiku-ban sizes.
The Japanese paper stand is displayed as JIS P 0138. The Japanese standard uses two main series of paper sizes. These are the JIS A and JIS B series. The JIS A series is quite identical to the ISO A series. However, there is a small deviation. The size of the B-series is 1.5 times the size of the A-series.
JIS B series paper sizes
Size | mm x mm | Inch x Inch |
---|---|---|
0 | 1,030 × 1,456 | 40 13⁄24 × 57 1⁄3 |
1 | 728 × 1,030 | 28 2⁄3 × 40 13⁄24 |
2 | 515 × 728 | 20 7⁄24 × 28 2⁄3 |
3 | 364 × 515 | 14 1⁄3 × 20 7⁄24 |
4 | 257 × 364 | 10 1⁄8 × 14 1⁄3 |
5 | 182 × 257 | 7 1⁄6 × 10 1⁄8 |
6 | 128 × 182 | 5 1⁄24 × 7 1⁄6 |
7 | 91 × 128 | 3 7⁄12 × 5 1⁄24 |
8 | 64 × 91 | 2 1⁄2 × 3 7⁄12 |
9 | 45 × 64 | 1 19⁄24 × 2 1⁄2 |
10 | 32 × 45 | 1 1⁄4 × 1 19⁄24 |
11 | 22 × 32 | 7⁄8 × 1 1⁄4 |
12 | 16 × 22 | 5⁄8 × 7⁄8 |
JIS P 0202 serie papierformaten
Size | mm x mm | inch x inch | AR |
---|---|---|---|
A | 625 × 880 | 24 5⁄8 × 34 5⁄8 | 1.408 |
B | 765 × 1,085 | 30 1⁄8 × 42 17⁄24 | 1.418 |
Shiroku-ban (4-6) | 788 × 1,091 | 31 1⁄24 × 42 23⁄24 | 1.385 |
Kiku-ban (Chrysanthenum) | 636 × 939 | 25 1⁄24 × 36 23⁄24 | 1.476 |
900 × 1,200 | 35 5⁄12 × 47 1⁄4 | 4∶3 |
Other Japanese paper sizes
The AB series is a popular size for books in Japan. It combines the shorter A0 and B4 series. The Asian paper sizes B40 and 35 are two variants which are both 20% narrower than the A6 and B6. The B40 is a B1 in 4 x 10 sheets (B40).
Shikoku-ban and Kiku-ban series are traditional series. Ban sizes are used when printing old writings.
Size | mm x mm | Inch x Inch | AR |
---|---|---|---|
AB | 210 × 257 | 8 1⁄4 × 10 1⁄8 | 1.224 |
B40 | 103 × 182 | 4 1⁄24 × 7 1⁄6 | 1.767 |
35 | 84 × 148 | 3 7⁄24 × 5 5⁄6 | 1.762 |
264 × 379 | 10 3⁄8 × 14 11⁄12 | 1.436 | |
Shiroku-ban | 189 × 262 | 7 11⁄24 × 10 1⁄3 | 1.386 |
127 × 188 | 5 × 7 5⁄12 | 1.48 | |
227 × 304 | 8 11⁄12 × 11 23⁄24 | 1.339 | |
Kiku-ban | 218 × 304 | 8 7⁄12 × 11 23⁄24 | 1.394 |
152 × 227 | 6 × 8 11⁄12 | 1.493 | |
152 × 218 | 6 × 8 7⁄12 | 1.434 |
Other Japanese paper sizes
Chinese paper sizes
In addition to the ISO 216 A and B series, China also has an additional size, namely the D size. The ratio is not exact but roughly √2. The forte side is always 4 millimetres smaller than the long side of the next smaller size. The long side is always exact, without rounding. The D-series is part of the SAC paper sizes.
Size | mm x mm | inch x inch | AR |
---|---|---|---|
0 | 764 × 1,064 | 30 1⁄12 × 41 7⁄8 | 1.3927 |
1 | 532 × 760 | 20 23⁄24 × 29 11⁄12 | 1.4286 |
2 | 380 × 528 | 14 23⁄24 × 20 19⁄24 | 1.3895 |
3 | 264 × 376 | 10 3⁄8 × 14 19⁄24 | 1.4242 |
4 | 188 × 260 | 7 5⁄12 × 10 1⁄4 | 1.3830 |
5 | 130 × 184 | 5 1⁄8 × 7 1⁄4 | 1.4154 |
6 | 92 × 126 | 3 5⁄8 × 4 23⁄24 | 1.3696 |